| SIZES FOR SWIMSUITS - MALE AND FEMALE | ||||||||||
| SIZE CHART SWIM SUIT FEMALE | ||||||||||
| SIZE | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| Womens Size | 6 | 8 | 10 | 12 | 14 | |||||
| Girls Size | 6 | 7 | 8 | 10 | 12 | |||||
| Chest | 23 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| Waist | 21 | 22 | 24 | 25 | ||||||
| Hips | 24 | 25 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 41 |
| SIZE CHART SWIM SUIT MALE | ||||||||||
| SIZE | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | |
| Waist | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | |
| Boys Shorts | S | M | L | |||||||




Mooshmedia